BenchMark LP Specifications
Load Cell, Rated Output: IP65 aluminum, 1.0 mV/V ±10% End Load Capacity: Cable Length: |
Scale Frame: Mild steel powder coated black Scale Cover: Warranty: |
Approvals: NTEP CC 08-017, Class III 5,000 d (except 1,000 lb capacity) Measurement Canada AM 5660 (except 500 kg capacity) |
Part # | Capacity | Platform Dimensions L x W x H1 (H2) |
---|---|---|
97662 | 100 lb (50 kg) | 18 x 18 x 2.63 in (1.67 in*) |
97663 | 250 lb (125 kg) | 18 x 18 x 2.50 in (1.74 in*) |
97664 | 500 lb (250 kg) | 18 x 18 x 2.69 in (1.93 in*) |
97665 | 100 lb (50 kg) | 24 x 24 x 2.66 in (1.69 in*) |
97666 | 250 lb (125 kg) | 24 x 24 x 2.83 in (2.07 in*) |
97667 | 500 lb (250 kg) | 24 x 24 x 3.02 in (2.26 in*) |
97668 | 500 lb (250 kg) | 30 x 30 x 3.02 in (2.26 in*) |
97669 | 1,000 lb (500 kg) | 30 x 30 x 3.47 in (2.70 in*) |
97670 | 500 lb (250 kg) | 36 x 36 x 3.02 in (2.26 in*) |
97671 | 1,000 lb (500 kg) | 36 x 36 x 3.47 in (2.70 in*)
|
Reviews
There are no reviews yet.