BenchMark MSC-20 Mobile Scale Cart Specifications
Capacity: Lower base frame: 1,000 lb (500 kg) maximum Upper base frame: 50 lb (25 kg) maximum |
Warranty: One-year limited |
BenchMark MSC-20 Mobile Scale Cart Dimensions
Dimensions – Inches | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |
Designed for 12 x 18 scale | 19.50 | 13.25 | 29.18 | 36.00 | 6.81 | 30.00 | 20.00 | 39.00 | 9.00 |
Designed for 18 x 18 scale | 19.50 | 13.25 | 29.18 | 36.00 | 6.81 | 30.00 | 20.00 | 39.00 | 9.00 |
Designed for 18 x 24 scale | 19.50 | 13.25 | 29.18 | 36.00 | 6.81 | 35.00 | 20.00 | 44.00 | 9.00 |
Designed for 24 x 24 scale | 19.50 | 13.25 | 29.18 | 36.00 | 6.81 | 35.00 | 20.00 | 44.00 | 9.00 |
Note: 1 in = 25.4 mm |
Reviews
There are no reviews yet.