BenchMark MSC-40 Mobile Scale Cart Specifications
Capacity: 1,000 lb (500 kg) maximum |
Warranty: One-year limited |
BenchMark MSC-40 Mobile Scale Cart Dimensions
Dimensions in inches | ||||
---|---|---|---|---|
A | B | C | D | |
Designed for 12 x 18 scale | 24.75 | 21.00 | 17.88 | 32.00 |
Designed for 18 x 18 scale | 24.75 | 21.00 | 24.00 | 32.00 |
Designed for 18 x 24 scale | 30.75 | 27.00 | 24.00 | 32.00 |
Designed for 24 x 24 scale | 30.75 | 27.00 | 30.00 | 32.00 |
Note 1 in = 25.4 mm |
Reviews
There are no reviews yet.