BenchMark MSC-10 Mobile Scale Cart Specifications
| Capacity: 1,000 lb (500 kg) maximum |
Warranty: One-year limited |
BenchMark MSC-10 Mobile Scale Cart Dimensions

| Dimensions – Inches | ||||
|---|---|---|---|---|
| A | B | C | D | |
| Designed for 12 x 18 scale | 25.00 | 14.00 | 22.78 to 32.78 | 41.89 to 51.89 |
| Designed for 18 x 18 scale | 25.00 | 20.00 | 22.78 to 32.78 | 41.89 to 51.89 |
| Designed for 18 x 24 scale | 31.00 | 20.00 | 22.78 to 32.78 | 41.89 to 51.89 |
| Designed for 24 x 24 scale | 31.00 | 26.00 | 22.78 to 32.78 | 41.89 to 51.89 |
| Note: 1 in = 25.4 mm | ||||













Reviews
There are no reviews yet.